2021 Pettisville Spelling Bee (Grades 4-8)
The top finishers in each grade will move on to compete in the Fulton County Spelling Bee. Way to go, Blackbirds!
| Name | Grade | Place |
| Landon Clark | 4 | 1 |
| Colton Rychener | 4 | 2 |
| Keira Waldvogel | 4 | 3 |
| Maggie Ripke | 5 | 1 |
| Colette Heising | 5 | 2 |
| Kyron Bunting | 5 | 3 |
| Keegan Bird | 6 | 1 |
| Braylin King | 6 | 2 |
| Karen Maldonado | 6 | 3 |
| Ryan Bishop | 7 | 1 |
| Alissa VanDenBerghe | 7 | 2 |
| Kayden Dominique | 7 | 3 |
| Genevieve Heising | 8 | 1 |
| Caroline Sterken | 8 | 2 |
| Macy Hoylman | 8 | 3 |

