The Pettisville Virtual Academy is part of NOVA (Northwest Ohio Virtual Academy), a consortium of schools in Northwest Ohio that is striving to provide opportunities for student achievement through shared instructional relation services among consortium members. The goal of student success is not merely completing the required course of institutional study, but to put the students at the center of learning. Ultimately, our hope is to have students assume ownership of their educational choices. Pettisville is offering this opportunity for this school year due to the circumstances. It will be reevaluated if it will continue with this after this school year.
For more information on NOVA, please visit their website: https://www.abc-nova.org/
Parent and Student Log in: https://pettisville.
An Example of Course Pacing for the 2020-2021 School Year
1st Semester Progress | 2nd Semester Progress | ||||
Week | %Comp | Date | Week | %Comp | Date |
1 | 5% | Wednesday, Aug. 26 Please get yourself familiar with the format. | 1 | 5% | Friday, Jan. 22 |
2 | 10% | Friday, Aug. 28 | 2 | 10% | Friday, Jan. 29 |
3 | 15% | Friday, Sept. 4 | 3 | 15% | Friday, Feb. 5 |
4 | 20% | Friday, Sept. 11 | 4 | 20% | Friday, Feb. 12 |
5 | 25% | Friday, Sept. 18 | 5 | 25% | Friday, Feb. 19 |
6 | 30% | Friday, Sept. 25 | 6 | 30% | Friday, Feb. 26 |
7 | 35% | Friday, Oct 2 | 7 | 35% | Friday, March 5 |
8 | 40% | Friday, Oct. 9 | 8 | 40-45% | Friday, March 12 |
9 | 45% | Friday, October 16 | 10 | 50% | Friday, Mar. 26End of 3rd Quarter |
10 | 50% | Friday October 23rd END OF 1st Quarter | 11 | 55% | Thursday, April 1 |
11 | 55% | Friday, Oct. 23 | 12 | 60% | Friday, April 9 |
12 | 60% | Friday, Oct. 30 | 13 | 65% | Friday, April 16 |
13 | 65% | Friday, Nov. 6 | 14 | 70% | Friday, Apr. 23 |
14 | 70% | Friday., Nov. 13 | 15 | 75% | Friday, Apr. 30 |
15 | 75% | Friday, Nov. 20 | 16 | 80% | Friday, May 7 |
17 | 85% | Friday, May 14 | |||
16 | 80% | Friday, Dec. 4 | 18 | 90-95% | Friday, May 21 |
17 | 85% | Friday, Dec. 11 | 19 | 100% | Thursday, May 27END of 4th Quarter |
18 | 90% | Friday, December 18 | |||
19 | 95% | Friday, January 8 | |||
20 | 100% | Thursday, January 14END OF 2nd Quarter |
FAQ
Do I have to be a full time student in NOVA? Yes, a student in grades K-6 must take five classes and a student 7-12 must take five credits to be considered full time.
Can I still participate in extracurricular activities? Yes, if you are enrolled full time in NOVA you are still a Pettisville student and are allowed to participate in extracurricular activities. You must be passing 5 credits to athletically eligible and be working on all courses. Students eligibility is based on quarter grades.
Can I change my mind and send my student back to the school building? Once a family chooses NOVA they are committing a semester to the online program. After the semester is over a family may choose to send their child(ren) back to the physical school building.
Will attendance be taken? Yes, an online student will be counted in attendance and must show progress in the courses. If this does not happen the student will become truant.